| Date Created | June 10, 2024 |
|---|---|
| Name of Institution (HCP) | AISHA BUHARI CHILD AND MOTHER HOSPITAL |
| LGA | Asa |
| Address of Institution | EIYENKORIN |
| Nearest Landmark / Community | EIYENKORIN,BALA ROAD |
| Email hidden; Javascript is required. | |
| Phone Number | 08032285469 |
| Date Created | June 10, 2024 |
|---|---|
| Name of Institution (HCP) | AISHA BUHARI CHILD AND MOTHER HOSPITAL |
| LGA | Asa |
| Address of Institution | EIYENKORIN |
| Nearest Landmark / Community | EIYENKORIN,BALA ROAD |
| Email hidden; Javascript is required. | |
| Phone Number | 08032285469 |